CT-MiniC2 激光分板机
1:Adopt fiber laser,Good optical mode,Long life span,Simple maintenance。
2:Use special laser cutting head、Automatic follow system and special fixtures,Good cutting quality,Cutting thickness 0.5-2mm(Depends on material efficiency)。
3:Adopt high-precision linear motor platform and fully closed-loop grating detection and control system,Ensure the positioning and repeatability of the machine tool。
4:Online cutting board entry method is compatible with left in and right out、Right in and left out、Left in and left out、Right in and right out。
5:Stable performance of the whole machine,Ensure stable and efficient production of the machine,Equipped with industrial special industrial control computer,Automatic control of the entire process of computer software,Easy to operate。
6:Equipped with a high-pixel CCD camera,With automatic image recognition、High-precision image positioning kinetic energy,All kinds of marks can be captured(Target:Circle Cross),You can also grasp the edges and corners of the workpiece、Chamfer、Drilling, etc.。
Application areas
Aluminum substrate、Copper substrate、Aluminum alloy、Stainless steel、Carbon steel、alloy steel、Silicon steel and other metal materials。
Product parameters
| model | CT-MiniC2 |
| Product name | Offline laser plate splitter |
| Laser Type | Fiber laser |
| Laser power | ≥1500W (Optional) |
| Planar processing format | 1200*550mm |
| Processable material thickness | ≤2mm |
| Working mode | Manual loading and unloading(Can be upgraded to online cutting) |
| Laser cooling method | Water cooling |
| Platform structure | marble + Linear motor |
| Cutting layer | 2D/3D cutting head optional |
| Positioning accuracy | ±3μm |
| Repeat positioning accuracy | ±1.5μm |
| Cutting product accuracy | ±0.05mm |
| X/Y resolution | 0.2μm |
| X/Y single-axis maximum speed | 1000mm/s |
| X/Y Maximum acceleration | 1.5G |
| Gas source (Dry filtered air) | 0.5Mpa-0.6Mpa |
| High pressure gas source (Dry filtered air) | 1.2Mpa-1.5Mpa |
| Working height | 900±30mm |
| CCD resolution | 500 Megapixels |
| Industrial vacuum cleaner system | Standard |
| Cutting system | FORGE |
| File format | dxf format |
| Working environment | Temperature 25℃±2℃,Humidity ≤60% |
| MES system connection | Reserved interface,Optional MES system and information |
| Scan the code | Optional |
| Main equipment power supply | AC220V,50Hz |
| Dust removal system power supply | AC380V,50Hz |
| Main equipment power | 7kW |
| Dust removal system power | 3kW |
| Main device size | L2360*W1560*H1865mm |
| Vacuum cleaning system size | L950*W950*H1690mm |
| Main equipment weight | 2700kg |
| Vacuum system weight | 370kg |
